Flyankomster og afgange på Senai Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Kunming (KMG) | AirAsia | AK1381 | 06:35 | planlagt | |
| Guangzhou (CAN) | AirAsia | AK1395 | 07:00 | planlagt | |
| Kuching (KCH) | AirAsia | AK5413 | 07:20 | planlagt | |
| Penang (PEN) | AirAsia | AK6413 | 07:35 | planlagt | |
| Kuala Lumpur (KUL) | AirAsia | AK6048 | 08:10 | Aflyst | |
| Kuala Lumpur (SZB) | Firefly | FY1334 expand_more(1) | 08:10 | planlagt | |
| Kuala Lumpur (SZB) | Malaysia Airlines | MH5331 | 08:10 | planlagt | |
| Kuala Lumpur (KUL) | Batik Air Malaysia | OD2407 expand_more(1) | 09:00 | planlagt | |
| Kuala Lumpur (KUL) | Etihad Airways | EY5605 | 09:00 | planlagt | |
| Kota-Kinabalu (BKI) | AirAsia | AK5301 | 09:15 | planlagt | |
| Kuala Lumpur (KUL) | AirAsia | AK6051 | 09:30 | planlagt | |
| Jakarta (CGK) | AirAsia | QZ242 | 09:40 | planlagt | |
| Kuala Lumpur (KUL) | AirAsia | AK6042 | 09:55 | planlagt | |
| Sibu (SBW) | AirAsia | AK5031 | 09:55 | planlagt | |
| Kuala Lumpur (SZB) | Firefly | FY1338 expand_more(1) | 11:30 | planlagt | |
| Kuala Lumpur (SZB) | Malaysia Airlines | MH5337 | 11:30 | planlagt | |
| Ho Chi Minh City (SGN) | AirAsia | AK1491 | 11:45 | planlagt | |
| Kuala Lumpur (KUL) | AirAsia | AK6040 | 12:10 | planlagt | |
| Penang (PEN) | AirAsia | AK6415 | 13:25 | planlagt | |
| Kuching (KCH) | AirAsia | AK5426 | 13:30 | planlagt | |
| Kuala Lumpur (KUL) | AirAsia | AK6034 | 14:45 | Aflyst | |
| Bangkok (DMK) | AirAsia | FD510 | 15:15 | planlagt | |
| Kota-Kinabalu (BKI) | AirAsia | AK5305 | 15:25 | planlagt | |
| Penang (PEN) | AirAsia | AK6419 | 15:25 | planlagt | |
| Kuala Lumpur (KUL) | AirAsia | AK6037 | 15:35 | planlagt | |
| Kuala Lumpur (KUL) | Batik Air Malaysia | OD2405 expand_more(2) | 16:00 | planlagt | |
| Kuala Lumpur (KUL) | Emirates | EK3447 | 16:00 | planlagt | |
| Kuala Lumpur (KUL) | Etihad Airways | EY5628 | 16:00 | planlagt | |
| Kuala Lumpur (SZB) | Firefly | FY1342 expand_more(1) | 17:00 | planlagt | |
| Kuala Lumpur (SZB) | Malaysia Airlines | MH5343 | 17:00 | planlagt | |
| Kuching (KCH) | AirAsia | AK5419 | 18:05 | planlagt | |
| Ipoh (IPH) | AirAsia | AK6083 | 18:10 | planlagt | |
| Kuala Lumpur (KUL) | Firefly | FY2892 expand_more(1) | 18:50 | planlagt | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH4663 | 18:50 | planlagt | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH1057 expand_more(13) | 19:05 | 18:41 | Landet |
| Kuala Lumpur (KUL) | Air Mauritius | MK9756 | 19:05 | 18:41 | Landet |
| Kuala Lumpur (KUL) | China Airlines | CI9405 | 19:05 | 18:41 | Landet |
| Kuala Lumpur (KUL) | Firefly | FY4007 | 19:05 | 18:41 | Landet |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA9387 | 19:05 | 18:41 | Landet |
| Kuala Lumpur (KUL) | IndiGo | 6E3731 | 19:05 | 18:41 | Landet |
| Kuala Lumpur (KUL) | Myanmar Airways International | 8M9576 | 19:05 | 18:41 | Landet |
| Kuala Lumpur (KUL) | Oman Air | WY5686 | 19:05 | 18:41 | Landet |
| Kuala Lumpur (KUL) | Philippine Airlines | PR3500 | 19:05 | 18:41 | Landet |
| Kuala Lumpur (KUL) | Qatar Airways | QR4997 | 19:05 | 18:41 | Landet |
| Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3011 | 19:05 | 18:41 | Landet |
| Kuala Lumpur (KUL) | Singapore Airlines | SQ5513 | 19:05 | 18:41 | Landet |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2065 | 19:05 | 18:41 | Landet |
| Kuala Lumpur (KUL) | Turkish Airlines | TK7898 | 19:05 | 18:41 | Landet |
| Kuala Lumpur (KUL) | AirAsia | AK6032 | 19:25 | 18:54 | Landet |
| Kota-Kinabalu (BKI) | AirAsia | AK5309 | 19:30 | planlagt | |
| Jakarta (CGK) | AirAsia | QZ240 | 19:30 | planlagt | |
| Kuching (KCH) | AirAsia | AK5411 | 20:15 | planlagt | |
| Kuala Lumpur (KUL) | AirAsia | AK6038 | 21:10 | planlagt | |
| Kuala Lumpur (SZB) | Firefly | FY1348 expand_more(1) | 21:50 | planlagt | |
| Kuala Lumpur (SZB) | Malaysia Airlines | MH5347 | 21:50 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Kuala Lumpur (KUL) | AirAsia | AK6052 | 07:00 | planlagt | |
| Ho Chi Minh City (SGN) | AirAsia | AK1490 | 07:30 | planlagt | |
| Kuching (KCH) | AirAsia | AK5414 | 07:45 | planlagt | |
| Penang (PEN) | AirAsia | AK6412 | 08:00 | planlagt | |
| Kuala Lumpur (KUL) | AirAsia | AK6049 | 08:35 | Aflyst | |
| Kuala Lumpur (SZB) | Firefly | FY1335 expand_more(1) | 08:40 | planlagt | |
| Kuala Lumpur (SZB) | Malaysia Airlines | MH5330 | 08:40 | planlagt | |
| Kota Kinabalu (BKI) | AirAsia | AK5302 | 09:40 | planlagt | |
| Kuala Lumpur (KUL) | Batik Air Malaysia | OD2408 expand_more(1) | 09:50 | planlagt | |
| Kuala Lumpur (KUL) | Etihad Airways | EY5604 | 09:50 | planlagt | |
| Kuala Lumpur (KUL) | AirAsia | AK6041 | 09:55 | planlagt | |
| Jakarta (CGK) | AirAsia | QZ243 | 10:05 | planlagt | |
| Sibu (SBW) | AirAsia | AK5030 | 10:20 | planlagt | |
| Kuching (KCH) | AirAsia | AK5427 | 10:25 | planlagt | |
| Penang (PEN) | AirAsia | AK6414 | 10:30 | planlagt | |
| Kuala Lumpur (SZB) | Firefly | FY1339 expand_more(1) | 12:00 | planlagt | |
| Kuala Lumpur (SZB) | Malaysia Airlines | MH5336 | 12:00 | planlagt | |
| Kuala Lumpur (KUL) | AirAsia | AK6035 | 12:20 | Aflyst | |
| Penang (PEN) | AirAsia | AK6418 | 12:40 | planlagt | |
| Kuala Lumpur (KUL) | AirAsia | AK6043 | 14:00 | planlagt | |
| Bangkok (DMK) | AirAsia | FD511 | 15:45 | planlagt | |
| Ipoh (IPH) | AirAsia | AK6082 | 15:50 | planlagt | |
| Kota Kinabalu (BKI) | AirAsia | AK5306 | 15:55 | planlagt | |
| Kuala Lumpur (KUL) | AirAsia | AK6036 | 16:05 | planlagt | |
| Kuala Lumpur (KUL) | Batik Air Malaysia | OD2406 expand_more(2) | 16:50 | planlagt | |
| Kuala Lumpur (KUL) | Emirates | EK3448 | 16:50 | planlagt | |
| Kuala Lumpur (KUL) | Etihad Airways | EY5625 | 16:50 | planlagt | |
| Kuching (KCH) | AirAsia | AK5412 | 17:05 | planlagt | |
| Kuala Lumpur (SZB) | Firefly | FY1343 expand_more(1) | 17:30 | planlagt | |
| Kuala Lumpur (SZB) | Malaysia Airlines | MH5342 | 17:30 | planlagt | |
| Kuching (KCH) | AirAsia | AK5418 | 18:30 | planlagt | |
| Kuala Lumpur (KUL) | Firefly | FY2893 | 19:30 | planlagt | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH1058 expand_more(7) | 19:45 | planlagt | |
| Kuala Lumpur (KUL) | Firefly | FY4010 | 19:45 | planlagt | |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA9386 | 19:45 | planlagt | |
| Kuala Lumpur (KUL) | IndiGo | 6E3727 | 19:45 | planlagt | |
| Kuala Lumpur (KUL) | Philippine Airlines | PR3505 | 19:45 | planlagt | |
| Kuala Lumpur (KUL) | Qatar Airways | QR4998 | 19:45 | planlagt | |
| Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3012 | 19:45 | planlagt | |
| Kuala Lumpur (KUL) | Turkish Airlines | TK7967 | 19:45 | planlagt | |
| Kuala Lumpur (KUL) | AirAsia | AK6033 | 19:50 | planlagt | |
| Kota Kinabalu (BKI) | AirAsia | AK5310 | 19:55 | planlagt | |
| Jakarta (CGK) | AirAsia | QZ241 | 19:55 | planlagt | |
| Kuala Lumpur (KUL) | AirAsia | AK6039 | 21:35 | planlagt | |
| Guangzhou (CAN) | AirAsia | AK1394 | 22:00 | planlagt | |
| Kuala Lumpur (SZB) | Firefly | FY1349 expand_more(1) | 22:20 | planlagt | |
| Kuala Lumpur (SZB) | Malaysia Airlines | MH5346 | 22:20 | planlagt | |
Flyver til og fra Senai Lufthavn
Denne side giver oplysninger om de destinationer, der kan nås via Senai Lufthavn.
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Senai Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!Se og oplev i og omkring Senai, Johor i Malaysia

