Vluchten Aankomst en vertrek op Senai Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Guangzhou (CAN) | AirAsia | AK1395 | 07:00 | Gepland | |
| Kuching (KCH) | AirAsia | AK5413 | 07:20 | Gepland | |
| Penang (PEN) | AirAsia | AK6413 | 07:35 | Gepland | |
| Kuala Lumpur (KUL) | AirAsia | AK6051 | 09:30 | Gepland | |
| Jakarta (CGK) | Indonesia AirAsia | QZ242 | 09:40 | Gepland | |
| Kuala Lumpur (KUL) | AirAsia | AK6042 | 09:55 | Gepland | |
| Sibu (SBW) | AirAsia | AK5031 | 09:55 | Gepland | |
| Kuala Lumpur (KUL) | Batik Air | OD2407 expand_more(1) | 10:35 | Gepland | |
| Kuala Lumpur (KUL) | Etihad Airways | EY5605 | 10:35 | Gepland | |
| Surabaya (SUB) | AirAsia | QZ392 | 10:45 | Gepland | |
| Bangkok (DMK) | AirAsia | FD512 | 11:15 | Gepland | |
| Alor Setar (AOR) | AirAsia | AK6173 | 11:20 | Gepland | |
| Kuala Lumpur (SZB) | Firefly | FY1338 expand_more(1) | 11:30 | Gepland | |
| Kuala Lumpur (SZB) | Malaysia Airlines | MH5337 | 11:30 | Gepland | |
| Ho Chi Minh City (SGN) | AirAsia | AK1491 | 11:45 | Gepland | |
| Kuala Lumpur (KUL) | AirAsia | AK6040 | 12:10 | Gepland | |
| Penang (PEN) | AirAsia | AK6415 | 13:25 | Gepland | |
| Kota-Kinabalu (BKI) | AirAsia | AK5305 | 14:40 | Gepland | |
| Kuala Lumpur (KUL) | Batik Air Malaysia | OD2405 expand_more(2) | 15:10 | Gepland | |
| Kuala Lumpur (KUL) | Emirates | EK3447 | 15:10 | Gepland | |
| Kuala Lumpur (KUL) | Etihad Airways | EY5628 | 15:10 | Gepland | |
| Bangkok (DMK) | AirAsia | FD510 | 15:15 | Gepland | |
| Penang (PEN) | AirAsia | AK6419 | 15:25 | Gepland | |
| Ho Chi Minh City (SGN) | AirAsia | AK1493 | 16:20 | 15:58 | geland |
| Kuala Lumpur (SZB) | Firefly | FY1342 expand_more(1) | 17:00 | Gepland | |
| Kuala Lumpur (SZB) | Malaysia Airlines | MH5343 | 17:00 | Gepland | |
| Kuala Lumpur (KUL) | AirAsia | AK6044 | 17:15 | Gepland | |
| Darwin (DRW) | Skytrans Australia | SXI2614 | 17:32 | Vertraagd | |
| Tawau (TWU) | AirAsia | AK5597 | 17:40 | Gepland | |
| Kuching (KCH) | AirAsia | AK5419 | 18:05 | Gepland | |
| Ipoh (IPH) | AirAsia | AK6083 | 18:10 | Gepland | |
| Kuala Lumpur (KUL) | Firefly | FY2892 expand_more(1) | 18:10 | Gepland | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH4663 | 18:10 | Gepland | |
| Kuala Lumpur (KUL) | AirAsia | AK6032 | 18:20 | Gepland | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH1057 expand_more(13) | 19:05 | Gepland | |
| Kuala Lumpur (KUL) | Air Mauritius | MK9756 | 19:05 | Gepland | |
| Kuala Lumpur (KUL) | China Airlines | CI9405 | 19:05 | Gepland | |
| Kuala Lumpur (KUL) | Firefly | FY4007 | 19:05 | Gepland | |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA9387 | 19:05 | Gepland | |
| Kuala Lumpur (KUL) | IndiGo | 6E3731 | 19:05 | Gepland | |
| Kuala Lumpur (KUL) | Myanmar Airways International | 8M9576 | 19:05 | Gepland | |
| Kuala Lumpur (KUL) | Oman Air | WY5686 | 19:05 | Gepland | |
| Kuala Lumpur (KUL) | Philippine Airlines | PR3500 | 19:05 | Gepland | |
| Kuala Lumpur (KUL) | Qatar Airways | QR4997 | 19:05 | Gepland | |
| Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3011 | 19:05 | Gepland | |
| Kuala Lumpur (KUL) | Singapore Airlines | SQ5513 | 19:05 | Gepland | |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2065 | 19:05 | Gepland | |
| Kuala Lumpur (KUL) | Turkish Airlines | TK7898 | 19:05 | Gepland | |
| Kota-Kinabalu (BKI) | AirAsia | AK5309 | 19:40 | Gepland | |
| Langkawi (LGK) | AirAsia | AK6455 | 20:00 | Gepland | |
| Kuala Lumpur (KUL) | AirAsia | AK6038 | 20:05 | Gepland | |
| Kuala Lumpur (KUL) | AirAsia | AK6046 | 21:25 | Gepland | |
| Kuala Lumpur (SZB) | Firefly | FY1348 expand_more(1) | 21:50 | Gepland | |
| Kuala Lumpur (SZB) | Malaysia Airlines | MH5347 | 21:50 | Gepland | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH1063 expand_more(4) | 22:15 | Gepland | |
| Kuala Lumpur (KUL) | Firefly | FY4002 | 22:15 | Gepland | |
| Kuala Lumpur (KUL) | IndiGo | 6E3732 | 22:15 | Gepland | |
| Kuala Lumpur (KUL) | Jet Linx Aviation | JL7186 | 22:15 | Gepland | |
| Kuala Lumpur (KUL) | Qatar Airways | QR5503 | 22:15 | Gepland | |
| Penang (PEN) | AirAsia | AK6417 | 23:30 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Kuala Lumpur (KUL) | AirAsia | AK6052 | 07:00 | Gepland | |
| Ho Chi Minh City (SGN) | AirAsia | AK1490 | 07:30 | Gepland | |
| Kuching (KCH) | AirAsia | AK5414 | 07:45 | Gepland | |
| Penang (PEN) | AirAsia | AK6412 | 08:01 | Gepland | |
| Alor Setar (AOR) | AirAsia | AK6172 | 08:25 | Gepland | |
| Kuala Lumpur (KUL) | AirAsia | AK6041 | 09:55 | Gepland | |
| Jakarta (CGK) | Indonesia AirAsia | QZ243 | 10:05 | Gepland | |
| Sibu (SBW) | AirAsia | AK5030 | 10:20 | Gepland | |
| Penang (PEN) | AirAsia | AK6414 | 10:30 | Gepland | |
| Surabaya (SUB) | Indonesia AirAsia | QZ393 | 11:15 | Gepland | |
| Kuala Lumpur (KUL) | Batik Air Malaysia | OD2408 expand_more(1) | 11:25 | Gepland | |
| Kuala Lumpur (KUL) | Etihad Airways | EY5604 | 11:25 | Gepland | |
| Bangkok (DMK) | Thai AirAsia | FD513 | 11:45 | Gepland | |
| Ho Chi Minh City (SGN) | AirAsia | AK1492 | 11:55 | Gepland | |
| Kuala Lumpur (SZB) | Firefly | FY1339 expand_more(1) | 12:00 | Gepland | |
| Kuala Lumpur (SZB) | Malaysia Airlines | MH5336 | 12:00 | Gepland | |
| Tawau (TWU) | AirAsia | AK5596 | 12:15 | Gepland | |
| Penang (PEN) | AirAsia | AK6418 | 12:40 | Gepland | |
| Kuala Lumpur (KUL) | AirAsia | AK6043 | 14:00 | Gepland | |
| Kota Kinabalu (BKI) | AirAsia | AK5306 | 15:10 | Gepland | |
| Bangkok (DMK) | Thai AirAsia | FD511 | 15:45 | Gepland | |
| Ipoh (IPH) | AirAsia | AK6082 | 15:50 | Gepland | |
| Kuala Lumpur (KUL) | Batik Air Malaysia | OD2406 expand_more(2) | 16:00 | Gepland | |
| Kuala Lumpur (KUL) | Emirates | EK3448 | 16:00 | Gepland | |
| Kuala Lumpur (KUL) | Etihad Airways | EY5625 | 16:00 | Gepland | |
| Langkawi (LGK) | AirAsia | AK6454 | 17:05 | Gepland | |
| Kuala Lumpur (SZB) | Firefly | FY1343 expand_more(1) | 17:30 | Gepland | |
| Kuala Lumpur (SZB) | Malaysia Airlines | MH5342 | 17:30 | Gepland | |
| Kuala Lumpur (KUL) | AirAsia | AK6045 | 17:45 | Gepland | |
| Kuching (KCH) | AirAsia | AK5418 | 18:30 | Gepland | |
| Kuala Lumpur (KUL) | AirAsia | AK6033 | 18:45 | Gepland | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH1058 expand_more(7) | 19:45 | Gepland | |
| Kuala Lumpur (KUL) | Firefly | FY4010 | 19:45 | Gepland | |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA9386 | 19:45 | Gepland | |
| Kuala Lumpur (KUL) | IndiGo | 6E3727 | 19:45 | Gepland | |
| Kuala Lumpur (KUL) | Philippine Airlines | PR3505 | 19:45 | Gepland | |
| Kuala Lumpur (KUL) | Qatar Airways | QR4998 | 19:45 | Gepland | |
| Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3012 | 19:45 | Gepland | |
| Kuala Lumpur (KUL) | Turkish Airlines | TK7967 | 19:45 | Gepland | |
| Guiyang (KWE) | Firefly | FY8840 | 20:00 | Gepland | |
| Kota Kinabalu (BKI) | AirAsia | AK5310 | 20:05 | Gepland | |
| Kuala Lumpur (KUL) | AirAsia | AK6039 | 20:30 | Gepland | |
| Penang (PEN) | AirAsia | AK6416 | 20:45 | Gepland | |
| Kunming (KMG) | AirAsia | AK1380 | 21:10 | Gepland | |
| Kuala Lumpur (KUL) | AirAsia | AK6047 | 21:55 | Gepland | |
| Guangzhou (CAN) | AirAsia | AK1394 | 22:00 | Gepland | |
| Kuala Lumpur (SZB) | Firefly | FY1349 expand_more(1) | 22:20 | Gepland | |
| Kuala Lumpur (SZB) | Malaysia Airlines | MH5346 | 22:20 | Gepland | |
Vliegen van en naar Senai Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Senai Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Senai Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Dingen om te zien en te doen in en rond Senai, Johor in Maleisië

