Destinations with connections to Senai Airport (JHB)
- airplanemode_active Malaysia 12 Connecting Airports
- airplanemode_active Indonesia 2 Connecting Airports
- airplanemode_active Saudi Arabia 1 Connecting Airport
- airplanemode_active Vietnam 1 Connecting Airport
Flights, Arrivals & Departures at Senai Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Guangzhou (CAN) | AirAsia | AK1395 | 07:00 | Scheduled | |
| Kuching (KCH) | AirAsia | AK5413 | 07:20 | Scheduled | |
| Penang (PEN) | AirAsia | AK6413 | 07:35 | Scheduled | |
| Kuala Lumpur (KUL) | AirAsia | AK6048 | 08:10 | 07:59 | Landed |
| Kuala Lumpur (SZB) | Firefly | FY1334 | 08:10 | Scheduled | |
| Kota-Kinabalu (BKI) | AirAsia | AK5301 | 09:15 | Scheduled | |
| Kuala Lumpur (KUL) | AirAsia | AK6051 | 09:20 | Scheduled | |
| Jakarta (CGK) | AirAsia | QZ242 | 09:40 | Scheduled | |
| Ipoh (IPH) | AirAsia | AK6085 | 09:45 | Scheduled | |
| Kuala Lumpur (KUL) | AirAsia | AK6042 | 09:55 | Scheduled | |
| Sibu (SBW) | AirAsia | AK5031 | 09:55 | Scheduled | |
| Kuala Lumpur (KUL) | Batik Air Malaysia | OD2407 | 10:35 | Scheduled | |
| Surabaya (SUB) | Indonesia AirAsia | QZ392 | 10:45 | Scheduled | |
| Bangkok (DMK) | AirAsia | FD512 | 11:15 | Scheduled | |
| Kuala Lumpur (SZB) | Firefly | FY1338 expand_more(1) | 11:20 | Delayed | |
| Kuala Lumpur (SZB) | Malaysia Airlines | MH5337 | 11:20 | Delayed | |
| Kuala Lumpur (KUL) | AirAsia | AK6040 | 12:15 | Scheduled | |
| Alor Setar (AOR) | AirAsia | AK6173 | 12:40 | Scheduled | |
| Penang (PEN) | AirAsia | AK6415 | 13:25 | Scheduled | |
| Kuching (KCH) | AirAsia | AK5426 | 13:30 | Scheduled | |
| Kota-Kinabalu (BKI) | AirAsia | AK5305 | 14:40 | Scheduled | |
| Bangkok (DMK) | Thai AirAsia | FD510 | 15:15 | Scheduled | |
| Kuala Lumpur (SZB) | Firefly | FY1342 expand_more(1) | 15:20 | Scheduled | |
| Kuala Lumpur (SZB) | Malaysia Airlines | MH5343 | 15:20 | Scheduled | |
| Kuching (KCH) | AirAsia | AK5417 | 15:50 | Scheduled | |
| Ho Chi Minh City (SGN) | AirAsia | AK1493 | 16:20 | Scheduled | |
| Kuala Lumpur (KUL) | AirAsia | AK6044 | 17:15 | Scheduled | |
| Ipoh (IPH) | AirAsia | AK6083 | 17:20 | Scheduled | |
| Kuching (KCH) | AirAsia | AK5419 | 18:05 | Scheduled | |
| Kuala Lumpur (KUL) | Firefly | FY2892 expand_more(1) | 18:10 | Scheduled | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH4663 | 18:10 | Scheduled | |
| Kuala Lumpur (KUL) | AirAsia | AK6032 | 18:20 | Scheduled | |
| Tawau (TWU) | AirAsia | AK5597 | 18:35 | Scheduled | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH1057 expand_more(12) | 19:05 | Scheduled | |
| Kuala Lumpur (KUL) | Air Mauritius | MK9756 | 19:05 | Scheduled | |
| Kuala Lumpur (KUL) | China Airlines | CI9405 | 19:05 | Scheduled | |
| Kuala Lumpur (KUL) | Firefly | FY4007 | 19:05 | Scheduled | |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA9387 | 19:05 | Scheduled | |
| Kuala Lumpur (KUL) | IndiGo | 6E3731 | 19:05 | Scheduled | |
| Kuala Lumpur (KUL) | Myanmar Airways International | 8M9576 | 19:05 | Scheduled | |
| Kuala Lumpur (KUL) | Oman Air | WY5686 | 19:05 | Scheduled | |
| Kuala Lumpur (KUL) | Philippine Airlines | PR3500 | 19:05 | Scheduled | |
| Kuala Lumpur (KUL) | Qatar Airways | QR4997 | 19:05 | Scheduled | |
| Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3011 | 19:05 | Scheduled | |
| Kuala Lumpur (KUL) | Singapore Airlines | SQ5513 | 19:05 | Scheduled | |
| Kuala Lumpur (KUL) | Turkish Airlines | TK7898 | 19:05 | Scheduled | |
| Kota-Kinabalu (BKI) | AirAsia | AK5309 | 19:30 | Scheduled | |
| Langkawi (LGK) | AirAsia | AK6455 | 19:45 | Scheduled | |
| Kuala Lumpur (KUL) | Batik Air Malaysia | OD2403 | 19:50 | Scheduled | |
| Kuala Lumpur (KUL) | AirAsia | AK6038 | 20:05 | Scheduled | |
| Penang (PEN) | AirAsia | AK6423 | 20:30 | Scheduled | |
| Kota-Kinabalu (BKI) | AirAsia | AK5303 | 21:20 | Scheduled | |
| Kuala Lumpur (KUL) | AirAsia | AK6046 | 21:25 | Scheduled | |
| Kuala Lumpur (SZB) | Firefly | FY1348 expand_more(1) | 21:50 | Scheduled | |
| Kuala Lumpur (SZB) | Malaysia Airlines | MH5347 | 21:50 | Scheduled | |
| Sibu (SBW) | AirAsia | AK5033 | 22:30 | Scheduled | |
| Penang (PEN) | AirAsia | AK6417 | 23:30 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Kuala Lumpur (KUL) | Malaysia Airlines | MH1034 expand_more(4) | 06:35 | Scheduled | |
| Kuala Lumpur (KUL) | Firefly | FY4003 | 06:35 | Scheduled | |
| Kuala Lumpur (KUL) | IndiGo | 6E3728 | 06:35 | Scheduled | |
| Kuala Lumpur (KUL) | Jet Linx Aviation | JL7185 | 06:35 | Scheduled | |
| Kuala Lumpur (KUL) | Qatar Airways | QR4474 | 06:35 | Scheduled | |
| Kuala Lumpur (KUL) | AirAsia | AK6052 | 07:00 | Scheduled | |
| Ipoh (IPH) | AirAsia | AK6084 | 07:25 | Scheduled | |
| Kuching (KCH) | AirAsia | AK5414 | 07:45 | Scheduled | |
| Penang (PEN) | AirAsia | AK6412 | 08:01 | 07:53 | En-Route |
| Kuala Lumpur (KUL) | AirAsia | AK6049 | 08:35 | Scheduled | |
| Kota Kinabalu (BKI) | AirAsia | AK5302 | 09:40 | Scheduled | |
| Alor Setar (AOR) | AirAsia | AK6172 | 09:45 | Scheduled | |
| Kuala Lumpur (KUL) | AirAsia | AK6041 | 10:00 | Scheduled | |
| Jakarta (CGK) | Indonesia AirAsia | QZ243 | 10:05 | Scheduled | |
| Sibu (SBW) | AirAsia | AK5030 | 10:20 | Scheduled | |
| Kuching (KCH) | AirAsia | AK5427 | 10:25 | Scheduled | |
| Penang (PEN) | AirAsia | AK6414 | 10:30 | Scheduled | |
| Surabaya (SUB) | Indonesia AirAsia | QZ393 | 11:15 | Scheduled | |
| Kuala Lumpur (KUL) | Batik Air Malaysia | OD2408 | 11:25 | Scheduled | |
| Kuala Lumpur (SZB) | Firefly | FY1339 expand_more(1) | 11:40 | Scheduled | |
| Kuala Lumpur (SZB) | Malaysia Airlines | MH5336 | 11:40 | Scheduled | |
| Bangkok (DMK) | Thai AirAsia | FD513 | 11:45 | Scheduled | |
| Ho Chi Minh City (SGN) | AirAsia | AK1492 | 11:55 | Scheduled | |
| Kuching (KCH) | AirAsia | AK5416 | 12:40 | Scheduled | |
| Tawau (TWU) | AirAsia | AK5596 | 13:10 | Scheduled | |
| Kuala Lumpur (KUL) | AirAsia | AK6043 | 14:00 | Scheduled | |
| Ipoh (IPH) | AirAsia | AK6082 | 15:00 | Scheduled | |
| Kota Kinabalu (BKI) | AirAsia | AK5306 | 15:10 | Scheduled | |
| Kuala Lumpur (SZB) | Firefly | FY1343 expand_more(1) | 15:40 | Scheduled | |
| Kuala Lumpur (SZB) | Malaysia Airlines | MH5342 | 15:40 | Scheduled | |
| Bangkok (DMK) | Thai AirAsia | FD511 | 15:45 | Scheduled | |
| Kota Kinabalu (BKI) | AirAsia | AK5304 | 16:20 | Scheduled | |
| Langkawi (LGK) | AirAsia | AK6454 | 16:50 | Scheduled | |
| Kuala Lumpur (KUL) | AirAsia | AK6045 | 17:45 | Scheduled | |
| Penang (PEN) | AirAsia | AK6422 | 17:45 | Scheduled | |
| Kuching (KCH) | AirAsia | AK5418 | 18:30 | Scheduled | |
| Kuala Lumpur (KUL) | AirAsia | AK6033 | 18:45 | Scheduled | |
| Kuala Lumpur (KUL) | Firefly | FY2893 expand_more(1) | 18:50 | Scheduled | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH4664 | 18:50 | Scheduled | |
| Sibu (SBW) | AirAsia | AK5032 | 19:00 | Scheduled | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH1058 expand_more(7) | 19:45 | Scheduled | |
| Kuala Lumpur (KUL) | Firefly | FY4010 | 19:45 | Scheduled | |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA9386 | 19:45 | Scheduled | |
| Kuala Lumpur (KUL) | IndiGo | 6E3727 | 19:45 | Scheduled | |
| Kuala Lumpur (KUL) | Philippine Airlines | PR3505 | 19:45 | Scheduled | |
| Kuala Lumpur (KUL) | Qatar Airways | QR4998 | 19:45 | Scheduled | |
| Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3012 | 19:45 | Scheduled | |
| Kuala Lumpur (KUL) | Turkish Airlines | TK7967 | 19:45 | Scheduled | |
| Kota Kinabalu (BKI) | AirAsia | AK5310 | 19:55 | Scheduled | |
| Kuala Lumpur (KUL) | AirAsia | AK6039 | 20:30 | Scheduled | |
| Kuala Lumpur (KUL) | Batik Air Malaysia | OD2404 | 20:40 | Scheduled | |
| Penang (PEN) | AirAsia | AK6416 | 20:45 | Scheduled | |
| Kunming (KMG) | AirAsia | AK1380 | 21:20 | Scheduled | |
| Kuala Lumpur (KUL) | AirAsia | AK6047 | 21:55 | Scheduled | |
| Guangzhou (CAN) | AirAsia | AK1394 | 22:00 | Scheduled | |
| Kuala Lumpur (SZB) | Firefly | FY1349 expand_more(1) | 22:10 | Scheduled | |
| Kuala Lumpur (SZB) | Malaysia Airlines | MH5346 | 22:10 | Scheduled | |
Flying To and From Senai Airport
This page provides information about the destinations that can be reached via Senai Airport.
Looking for the best deals on car rental?
Find the best vehicle hire at Senai Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Senai, Johor in Malaysia

