Destinations with connections to Senai Airport (JHB)
- airplanemode_active Malaysia 12 Connecting Airports
- airplanemode_active Indonesia 2 Connecting Airports
- airplanemode_active Thailand 1 Connecting Airport
Flights, Arrivals & Departures at Senai Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Guangzhou (CAN) | AirAsia | AK1395 | 07:00 | Scheduled | |
| Kuching (KCH) | AirAsia | AK5413 | 07:20 | Scheduled | |
| Kuala Lumpur (KUL) | AirAsia | AK6048 | 07:55 | Scheduled | |
| Penang (PEN) | AirAsia | AK6413 | 07:55 | Scheduled | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH1037 expand_more(6) | 09:00 | Scheduled | |
| Kuala Lumpur (KUL) | Fly Sky Airlines | FY4001 | 09:00 | Scheduled | |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA8928 | 09:00 | Scheduled | |
| Kuala Lumpur (KUL) | IndiGo | 6E3730 | 09:00 | Scheduled | |
| Kuala Lumpur (KUL) | Philippine Airlines | PR3502 | 09:00 | Scheduled | |
| Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3013 | 09:00 | Scheduled | |
| Kuala Lumpur (KUL) | Turkish Airlines | TK4817 | 09:00 | Scheduled | |
| Kota-Kinabalu (BKI) | AirAsia | AK5301 | 09:15 | Scheduled | |
| Kuala Lumpur (KUL) | AirAsia | AK6051 | 09:20 | Scheduled | |
| Kuala Lumpur (KUL) | Batik Air Malaysia | OD2407 expand_more(1) | 10:35 | Scheduled | |
| Kuala Lumpur (KUL) | Etihad Airways | EY5675 | 10:35 | Scheduled | |
| Jakarta (CGK) | Indonesia AirAsia | QZ242 | 10:45 | Scheduled | |
| Ho Chi Minh City (SGN) | AirAsia | AK1491 | 11:20 | Scheduled | |
| Kuala Lumpur (SZB) | Fly Sky Airlines | FY1338 expand_more(1) | 11:30 | Scheduled | |
| Kuala Lumpur (SZB) | Malaysia Airlines | MH5337 | 11:30 | Scheduled | |
| Kuala Lumpur (KUL) | AirAsia | AK6031 | 12:05 | Scheduled | |
| Kuala Lumpur (KUL) | AirAsia | AK6042 | 12:50 | Scheduled | |
| Kuala Lumpur (KUL) | AirAsia | AK6040 | 13:20 | Scheduled | |
| Kota-Kinabalu (BKI) | AirAsia | AK5305 | 14:40 | Scheduled | |
| Kuching (KCH) | AirAsia | AK5426 | 14:50 | Scheduled | |
| Kuala Lumpur (KUL) | Batik Air Malaysia | OD2405 expand_more(2) | 15:00 | Scheduled | |
| Kuala Lumpur (KUL) | Emirates | EK3447 | 15:00 | Scheduled | |
| Kuala Lumpur (KUL) | Etihad Airways | EY5628 | 15:00 | Scheduled | |
| Kota Bharu (KBR) | AirAsia | AK6204 | 15:05 | Scheduled | |
| Bangkok (DMK) | Thai AirAsia | FD510 | 15:15 | Scheduled | |
| Kuala Lumpur (SZB) | Fly Sky Airlines | FY1342 expand_more(1) | 15:20 | Scheduled | |
| Kuala Lumpur (SZB) | Malaysia Airlines | MH5343 | 15:20 | Scheduled | |
| Kuala Lumpur (KUL) | AirAsia | AK6034 | 16:00 | Scheduled | |
| Kuala Lumpur (KUL) | AirAsia | AK6044 | 16:50 | Scheduled | |
| Penang (PEN) | AirAsia | AK6419 | 16:50 | Scheduled | |
| Bangkok (DMK) | Batik Air Malaysia | OD531 | 17:00 | Scheduled | |
| Ipoh (IPH) | AirAsia | AK6083 | 17:50 | Scheduled | |
| Kuching (KCH) | AirAsia | AK5419 | 18:05 | Scheduled | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH1057 expand_more(12) | 18:45 | Scheduled | |
| Kuala Lumpur (KUL) | Air Mauritius | MK9756 | 18:45 | Scheduled | |
| Kuala Lumpur (KUL) | China Airlines | CI9405 | 18:45 | Scheduled | |
| Kuala Lumpur (KUL) | Fly Sky Airlines | FY4007 | 18:45 | Scheduled | |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA9387 | 18:45 | Scheduled | |
| Kuala Lumpur (KUL) | IndiGo | 6E3731 | 18:45 | Scheduled | |
| Kuala Lumpur (KUL) | Myanmar Airways International | 8M9576 | 18:45 | Scheduled | |
| Kuala Lumpur (KUL) | Oman Air | WY5686 | 18:45 | Scheduled | |
| Kuala Lumpur (KUL) | Philippine Airlines | PR3500 | 18:45 | Scheduled | |
| Kuala Lumpur (KUL) | Qatar Airways | QR4997 | 18:45 | Scheduled | |
| Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3011 | 18:45 | Scheduled | |
| Kuala Lumpur (KUL) | Singapore Airlines | SQ5513 | 18:45 | Scheduled | |
| Kuala Lumpur (KUL) | Turkish Airlines | TK4798 | 18:45 | Scheduled | |
| Miri (MYY) | AirAsia | AK5013 | 19:50 | Scheduled | |
| Penang (PEN) | AirAsia | AK6423 | 20:05 | Scheduled | |
| Kuala Lumpur (KUL) | Fly Sky Airlines | FY2894 expand_more(1) | 20:20 | Scheduled | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH4670 | 20:20 | Scheduled | |
| Kota-Kinabalu (BKI) | AirAsia | AK5309 | 20:35 | Scheduled | |
| Kuala Lumpur (KUL) | Batik Air Malaysia | OD2403 expand_more(1) | 21:05 | Scheduled | |
| Kuala Lumpur (KUL) | Etihad Airways | EY5627 | 21:05 | Scheduled | |
| Kuala Lumpur (KUL) | AirAsia | AK6032 | 21:30 | Scheduled | |
| Kuala Lumpur (KUL) | AirAsia | AK6038 | 21:50 | Scheduled | |
| Kuala Lumpur (SZB) | Fly Sky Airlines | FY1348 expand_more(1) | 21:50 | Scheduled | |
| Kuala Lumpur (SZB) | Malaysia Airlines | MH5347 | 21:50 | Scheduled | |
| Sibu (SBW) | AirAsia | AK5033 | 22:00 | Scheduled | |
| Kuala Lumpur (KUL) | AirAsia | AK6046 | 22:25 | Scheduled | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH1063 expand_more(3) | 22:50 | Scheduled | |
| Kuala Lumpur (KUL) | Fly Sky Airlines | FY4002 | 22:50 | Scheduled | |
| Kuala Lumpur (KUL) | IndiGo | 6E3732 | 22:50 | Scheduled | |
| Kuala Lumpur (KUL) | Qatar Airways | QR5503 | 22:50 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Kuala Lumpur (KUL) | AirAsia | AK6052 | 07:00 | Scheduled | |
| Ho Chi Minh City (SGN) | AirAsia | AK1490 | 07:05 | Scheduled | |
| Kuching (KCH) | AirAsia | AK5414 | 07:45 | Scheduled | |
| Penang (PEN) | AirAsia | AK6412 | 08:20 | Scheduled | |
| Kuala Lumpur (KUL) | AirAsia | AK6049 | 08:20 | Scheduled | |
| Kota Kinabalu (BKI) | AirAsia | AK5302 | 09:40 | Scheduled | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH1038 expand_more(10) | 09:40 | Scheduled | |
| Kuala Lumpur (KUL) | Air Mauritius | MK9757 | 09:40 | Scheduled | |
| Kuala Lumpur (KUL) | China Airlines | CI9430 | 09:40 | Scheduled | |
| Kuala Lumpur (KUL) | Fly Sky Airlines | FY4004 | 09:40 | Scheduled | |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA8929 | 09:40 | Scheduled | |
| Kuala Lumpur (KUL) | IndiGo | 6E3726 | 09:40 | Scheduled | |
| Kuala Lumpur (KUL) | Myanmar Airways International | 8M9575 | 09:40 | Scheduled | |
| Kuala Lumpur (KUL) | Oman Air | WY5636 | 09:40 | Scheduled | |
| Kuala Lumpur (KUL) | Philippine Airlines | PR3501 | 09:40 | Scheduled | |
| Kuala Lumpur (KUL) | Qatar Airways | QR4978 | 09:40 | Scheduled | |
| Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3010 | 09:40 | Scheduled | |
| Kuala Lumpur (KUL) | AirAsia | AK6030 | 09:50 | Scheduled | |
| Kuala Lumpur (KUL) | AirAsia | AK6043 | 10:35 | Scheduled | |
| Jakarta (CGK) | Indonesia AirAsia | QZ243 | 11:15 | Scheduled | |
| Kuching (KCH) | AirAsia | AK5427 | 11:45 | Scheduled | |
| Bangkok (DMK) | Batik Air Malaysia | OD530 | 11:45 | Scheduled | |
| Kuala Lumpur (SZB) | Fly Sky Airlines | FY1339 expand_more(1) | 12:00 | Scheduled | |
| Kuala Lumpur (SZB) | Malaysia Airlines | MH5336 | 12:00 | Scheduled | |
| Kota Bharu (KBR) | AirAsia | AK6203 | 12:30 | Scheduled | |
| Kuala Lumpur (KUL) | AirAsia | AK6041 | 13:45 | Scheduled | |
| Penang (PEN) | AirAsia | AK6418 | 14:05 | Scheduled | |
| Kota Kinabalu (BKI) | AirAsia | AK5306 | 15:10 | Scheduled | |
| Ipoh (IPH) | AirAsia | AK6082 | 15:25 | Scheduled | |
| Miri (MYY) | AirAsia | AK5012 | 15:30 | Scheduled | |
| Bangkok (DMK) | Thai AirAsia | FD511 | 15:45 | Scheduled | |
| Kuala Lumpur (SZB) | Fly Sky Airlines | FY1343 expand_more(1) | 15:50 | Scheduled | |
| Kuala Lumpur (SZB) | Malaysia Airlines | MH5342 | 15:50 | Scheduled | |
| Kuala Lumpur (KUL) | Batik Air Malaysia | OD2406 expand_more(2) | 16:00 | Scheduled | |
| Kuala Lumpur (KUL) | Emirates | EK3448 | 16:00 | Scheduled | |
| Kuala Lumpur (KUL) | Etihad Airways | EY5625 | 16:00 | Scheduled | |
| Kuala Lumpur (KUL) | AirAsia | AK6035 | 16:25 | Scheduled | |
| Kuala Lumpur (KUL) | AirAsia | AK6045 | 17:20 | Scheduled | |
| Penang (PEN) | AirAsia | AK6422 | 17:20 | Scheduled | |
| Kuala Lumpur (KUL) | Batik Air Malaysia | OD2408 expand_more(1) | 18:00 | Scheduled | |
| Kuala Lumpur (KUL) | Etihad Airways | EY5676 | 18:00 | Scheduled | |
| Sibu (SBW) | AirAsia | AK5032 | 18:30 | Scheduled | |
| Kuching (KCH) | AirAsia | AK5418 | 18:30 | Scheduled | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH1058 expand_more(8) | 19:25 | Scheduled | |
| Kuala Lumpur (KUL) | Fly Sky Airlines | FY4010 | 19:25 | Scheduled | |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA9386 | 19:25 | Scheduled | |
| Kuala Lumpur (KUL) | IndiGo | 6E3727 | 19:25 | Scheduled | |
| Kuala Lumpur (KUL) | Japan Airlines | JL7186 | 19:25 | Scheduled | |
| Kuala Lumpur (KUL) | Philippine Airlines | PR3505 | 19:25 | Scheduled | |
| Kuala Lumpur (KUL) | Qatar Airways | QR4998 | 19:25 | Scheduled | |
| Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3012 | 19:25 | Scheduled | |
| Kuala Lumpur (KUL) | Turkish Airlines | TK4867 | 19:25 | Scheduled | |
| Kota Kinabalu (BKI) | AirAsia | AK5310 | 21:00 | Scheduled | |
| Kuala Lumpur (KUL) | AirAsia | AK6033 | 21:55 | Scheduled | |
| Guangzhou (CAN) | AirAsia | AK1394 | 22:00 | Scheduled | |
| Kunming (KMG) | Batik Air Malaysia | OD668 | 22:05 | Scheduled | |
| Kuala Lumpur (KUL) | AirAsia | AK6039 | 22:15 | Scheduled | |
| Kuala Lumpur (SZB) | Fly Sky Airlines | FY1349 expand_more(1) | 22:20 | Scheduled | |
| Kuala Lumpur (SZB) | Malaysia Airlines | MH5346 | 22:20 | Scheduled | |
| Kuala Lumpur (KUL) | AirAsia | AK6047 | 22:50 | Scheduled | |
Flying To and From Senai Airport
This page provides information about the destinations that can be reached via Senai Airport.
Looking for the best deals on car rental?
Find the best vehicle hire at Senai Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Senai, Johor in Malaysia

