Destinations with connections to Senai Airport (JHB)
- airplanemode_active Malaysia 12 Connecting Airports
- airplanemode_active Indonesia 2 Connecting Airports
- airplanemode_active Vietnam 1 Connecting Airport
Flights, Arrivals & Departures at Senai Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Kunming (KMG) | AirAsia | AK1381 | 06:45 | Scheduled | |
| Guangzhou (CAN) | AirAsia | AK1395 | 07:00 | Scheduled | |
| Kuching (KCH) | AirAsia | AK5413 | 07:20 | Scheduled | |
| Kuala Lumpur (KUL) | AirAsia | AK6048 | 07:55 | Scheduled | |
| Penang (PEN) | AirAsia | AK6413 | 07:55 | Scheduled | |
| Kuala Lumpur (SZB) | Firefly | FY1334 expand_more(1) | 08:10 | Scheduled | |
| Kuala Lumpur (SZB) | Malaysia Airlines | MH5331 | 08:10 | Scheduled | |
| Kuala Lumpur (KUL) | AirAsia | AK6051 | 09:10 | Scheduled | |
| Kota-Kinabalu (BKI) | AirAsia | AK5301 | 09:15 | Scheduled | |
| Jeddah (JED) | Malaysia Airlines | MH155 | 10:05 | Scheduled | |
| Sibu (SBW) | AirAsia | AK5031 | 10:15 | Scheduled | |
| Kuala Lumpur (KUL) | Batik Air Malaysia | OD2407 expand_more(1) | 10:35 | Scheduled | |
| Kuala Lumpur (KUL) | Etihad Airways | EY5675 | 10:35 | Scheduled | |
| Kuala Lumpur (KUL) | AirAsia | AK6042 | 10:40 | Scheduled | |
| Ho Chi Minh City (SGN) | AirAsia | AK1491 | 11:20 | Scheduled | |
| Kuala Lumpur (SZB) | Firefly | FY1338 expand_more(1) | 11:30 | Scheduled | |
| Kuala Lumpur (SZB) | Malaysia Airlines | MH5337 | 11:30 | Scheduled | |
| Kuala Lumpur (KUL) | AirAsia | AK6031 | 11:50 | Scheduled | |
| Penang (PEN) | AirAsia | AK6415 | 12:55 | Scheduled | |
| Kuching (KCH) | AirAsia | AK5426 | 13:30 | Scheduled | |
| Kuala Lumpur (KUL) | AirAsia | AK6040 | 14:10 | Scheduled | |
| Ipoh (IPH) | AirAsia | AK6085 | 14:15 | Scheduled | |
| Kota-Kinabalu (BKI) | AirAsia | AK5305 | 14:45 | Delayed | |
| Kuala Lumpur (KUL) | Batik Air Malaysia | OD2405 expand_more(2) | 15:00 | Scheduled | |
| Kuala Lumpur (KUL) | Emirates | EK3447 | 15:00 | Scheduled | |
| Kuala Lumpur (KUL) | Etihad Airways | EY5628 | 15:00 | Scheduled | |
| Kota Bharu (KBR) | AirAsia | AK6204 | 15:05 | Scheduled | |
| Bangkok (DMK) | AirAsia | FD510 | 15:15 | Scheduled | |
| Kuala Lumpur (KUL) | AirAsia | AK6034 | 16:00 | Scheduled | |
| Penang (PEN) | AirAsia | AK6419 | 16:05 | Scheduled | |
| Kota-Kinabalu (BKI) | AirAsia | AK5307 | 16:20 | Scheduled | |
| Bangkok (DMK) | Batik Air Malaysia | OD531 | 17:00 | Scheduled | |
| Kuala Lumpur (KUL) | AirAsia | AK6044 | 17:00 | Scheduled | |
| Kuala Lumpur (SZB) | Firefly | FY1342 expand_more(1) | 17:00 | Scheduled | |
| Kuala Lumpur (SZB) | Malaysia Airlines | MH5343 | 17:00 | Scheduled | |
| Kuching (KCH) | AirAsia | AK5417 | 17:05 | Delayed | |
| Ipoh (IPH) | AirAsia | AK6083 | 17:45 | Scheduled | |
| Kuching (KCH) | AirAsia | AK5419 | 18:15 | Scheduled | |
| Jakarta (CGK) | Indonesia AirAsia | QZ240 | 18:40 | Scheduled | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH1057 expand_more(12) | 18:45 | Scheduled | |
| Kuala Lumpur (KUL) | Air Mauritius | MK9756 | 18:45 | Scheduled | |
| Kuala Lumpur (KUL) | China Airlines | CI9405 | 18:45 | Scheduled | |
| Kuala Lumpur (KUL) | Fly Sky Airlines | FY4007 | 18:45 | Scheduled | |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA9387 | 18:45 | Scheduled | |
| Kuala Lumpur (KUL) | IndiGo | 6E3731 | 18:45 | Scheduled | |
| Kuala Lumpur (KUL) | Myanmar Airways International | 8M9576 | 18:45 | Scheduled | |
| Kuala Lumpur (KUL) | Oman Air | WY5686 | 18:45 | Scheduled | |
| Kuala Lumpur (KUL) | Philippine Airlines | PR3500 | 18:45 | Scheduled | |
| Kuala Lumpur (KUL) | Qatar Airways | QR4997 | 18:45 | Scheduled | |
| Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3011 | 18:45 | Scheduled | |
| Kuala Lumpur (KUL) | Singapore Airlines | SQ5513 | 18:45 | Scheduled | |
| Kuala Lumpur (KUL) | Turkish Airlines | TK4798 | 18:45 | Scheduled | |
| Kuala Lumpur (KUL) | AirAsia | AK6032 | 19:50 | Scheduled | |
| Miri (MYY) | AirAsia | AK5013 | 19:50 | Scheduled | |
| Penang (PEN) | AirAsia | AK6423 | 20:00 | Scheduled | |
| Kuching (KCH) | AirAsia | AK5411 | 20:40 | Delayed | |
| Kuala Lumpur (KUL) | AirAsia | AK6038 | 21:05 | Scheduled | |
| Kuala Lumpur (KUL) | Batik Air Malaysia | OD2403 expand_more(1) | 21:30 | Scheduled | |
| Kuala Lumpur (KUL) | Etihad Airways | EY5627 | 21:30 | Scheduled | |
| Kuala Lumpur (SZB) | Fly Sky Airlines | FY1348 expand_more(1) | 21:50 | Scheduled | |
| Kuala Lumpur (SZB) | Malaysia Airlines | MH5347 | 21:50 | Scheduled | |
| Kota-Kinabalu (BKI) | AirAsia | AK5309 | 21:55 | Scheduled | |
| Kuala Lumpur (KUL) | AirAsia | AK9046 | 22:00 | Scheduled | |
| Sibu (SBW) | AirAsia | AK5033 | 23:10 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Kuala Lumpur (KUL) | Batik Air Malaysia | OD2404 expand_more(2) | 07:00 | Scheduled | |
| Kuala Lumpur (KUL) | Emirates | EK3456 | 07:00 | Scheduled | |
| Kuala Lumpur (KUL) | Etihad Airways | EY5624 | 07:00 | Scheduled | |
| Kuala Lumpur (KUL) | AirAsia | AK6052 | 07:00 | Scheduled | |
| Ho Chi Minh City (SGN) | AirAsia | AK1490 | 07:05 | Scheduled | |
| Kuching (KCH) | AirAsia | AK5414 | 07:45 | Scheduled | |
| Kuala Lumpur (KUL) | AirAsia | AK6049 | 08:20 | Scheduled | |
| Penang (PEN) | AirAsia | AK6412 | 08:20 | Scheduled | |
| Kuala Lumpur (SZB) | Firefly | FY1335 expand_more(1) | 08:40 | Scheduled | |
| Kuala Lumpur (SZB) | Malaysia Airlines | MH5330 | 08:40 | Scheduled | |
| Kuala Lumpur (KUL) | AirAsia | AK6030 | 09:35 | Scheduled | |
| Kota Kinabalu (BKI) | AirAsia | AK5302 | 09:40 | Scheduled | |
| Penang (PEN) | AirAsia | AK6414 | 10:10 | Scheduled | |
| Kuching (KCH) | AirAsia | AK5427 | 10:25 | Scheduled | |
| Sibu (SBW) | AirAsia | AK5030 | 10:40 | Scheduled | |
| Kuala Lumpur (KUL) | AirAsia | AK6043 | 11:10 | Scheduled | |
| Kota Kinabalu (BKI) | AirAsia | AK5308 | 11:15 | Scheduled | |
| Medina (MED) | Malaysia Airlines | MH162 | 11:35 | Scheduled | |
| Bangkok (DMK) | Batik Air Malaysia | OD530 | 11:45 | Scheduled | |
| Ipoh (IPH) | AirAsia | AK6084 | 11:55 | Scheduled | |
| Kuala Lumpur (SZB) | Firefly | FY1339 expand_more(1) | 12:00 | Scheduled | |
| Kuala Lumpur (SZB) | Malaysia Airlines | MH5336 | 12:00 | Scheduled | |
| Kota Bharu (KBR) | AirAsia | AK6203 | 12:30 | Scheduled | |
| Penang (PEN) | AirAsia | AK6418 | 13:20 | Scheduled | |
| Kuching (KCH) | AirAsia | AK5416 | 13:55 | Scheduled | |
| Kuala Lumpur (KUL) | AirAsia | AK6041 | 14:35 | Scheduled | |
| Kota Kinabalu (BKI) | AirAsia | AK5306 | 15:15 | Scheduled | |
| Ipoh (IPH) | AirAsia | AK6082 | 15:25 | Scheduled | |
| Miri (MYY) | AirAsia | AK5012 | 15:30 | Scheduled | |
| Bangkok (DMK) | Thai AirAsia | FD511 | 15:45 | Scheduled | |
| Kuala Lumpur (KUL) | Batik Air Malaysia | OD2406 expand_more(2) | 15:50 | Scheduled | |
| Kuala Lumpur (KUL) | Emirates | EK3448 | 15:50 | Scheduled | |
| Kuala Lumpur (KUL) | Etihad Airways | EY5625 | 15:50 | Scheduled | |
| Kuala Lumpur (KUL) | AirAsia | AK6035 | 16:25 | Scheduled | |
| Penang (PEN) | AirAsia | AK6422 | 17:00 | Scheduled | |
| Kuala Lumpur (KUL) | AirAsia | AK6045 | 17:30 | Scheduled | |
| Kuching (KCH) | AirAsia | AK5412 | 17:30 | Scheduled | |
| Kuala Lumpur (SZB) | Fly Sky Airlines | FY1343 expand_more(1) | 17:30 | Scheduled | |
| Kuala Lumpur (SZB) | Malaysia Airlines | MH5342 | 17:30 | Scheduled | |
| Kuala Lumpur (KUL) | Batik Air Malaysia | OD2408 expand_more(1) | 18:00 | Scheduled | |
| Kuala Lumpur (KUL) | Etihad Airways | EY5676 | 18:00 | Scheduled | |
| Kuching (KCH) | AirAsia | AK5418 | 18:40 | Scheduled | |
| Jakarta (CGK) | Indonesia AirAsia | QZ241 | 19:05 | Scheduled | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH1058 expand_more(7) | 19:25 | Scheduled | |
| Kuala Lumpur (KUL) | Fly Sky Airlines | FY4010 | 19:25 | Scheduled | |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA9386 | 19:25 | Scheduled | |
| Kuala Lumpur (KUL) | IndiGo | 6E3727 | 19:25 | Scheduled | |
| Kuala Lumpur (KUL) | Philippine Airlines | PR3505 | 19:25 | Scheduled | |
| Kuala Lumpur (KUL) | Qatar Airways | QR4998 | 19:25 | Scheduled | |
| Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3012 | 19:25 | Scheduled | |
| Kuala Lumpur (KUL) | Turkish Airlines | TK4867 | 19:25 | Scheduled | |
| Sibu (SBW) | AirAsia | AK5032 | 19:35 | Scheduled | |
| Kuala Lumpur (KUL) | AirAsia | AK6033 | 20:15 | Scheduled | |
| Kuala Lumpur (KUL) | AirAsia | AK6039 | 21:35 | Scheduled | |
| Guangzhou (CAN) | AirAsia | AK1394 | 22:00 | Scheduled | |
| Kota Kinabalu (BKI) | AirAsia | AK5310 | 22:20 | Scheduled | |
| Kuala Lumpur (SZB) | Fly Sky Airlines | FY1349 expand_more(1) | 22:20 | Scheduled | |
| Kuala Lumpur (SZB) | Malaysia Airlines | MH5346 | 22:20 | Scheduled | |
| Kuala Lumpur (KUL) | AirAsia | AK9047 | 22:25 | Scheduled | |
| Penang (PEN) | Batik Air Malaysia | OD2418 | 22:30 | Scheduled | |
Flying To and From Senai Airport
This page provides information about the destinations that can be reached via Senai Airport.
Looking for the best deals on car rental?
Find the best vehicle hire at Senai Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Senai, Johor in Malaysia

