Destinations with connections to Senai Airport (JHB)
- airplanemode_active Malaysia 12 Connecting Airports
- airplanemode_active Indonesia 2 Connecting Airports
- airplanemode_active Thailand 1 Connecting Airport
Flights, Arrivals & Departures at Senai Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Guangzhou (CAN) | AirAsia | AK1395 | 07:00 | Scheduled | |
Kunming (KMG) | Batik Air | OD669 | 07:05 | 06:37 | Landed |
Kuching (KCH) | AirAsia | AK5413 | 07:20 | Scheduled | |
Kuala Lumpur (KUL) | AirAsia | AK6027 | 08:10 | Scheduled | |
Kuala Lumpur (SZB) | Firefly | FY1334 expand_more(1) | 08:15 | Scheduled | |
Kuala Lumpur (SZB) | Malaysia Airlines | MH5331 | 08:15 | Scheduled | |
Kuala Lumpur (KUL) | Batik Air Malaysia | OD2403 expand_more(2) | 09:00 | Scheduled | |
Kuala Lumpur (KUL) | Emirates | EK3455 | 09:00 | Scheduled | |
Kuala Lumpur (KUL) | Etihad Airways | EY5627 | 09:00 | Scheduled | |
Kuala Lumpur (KUL) | AirAsia | AK6051 | 09:20 | Scheduled | |
Penang (PEN) | AirAsia | AK6413 | 09:45 | Scheduled | |
Kuala Lumpur (KUL) | Batik Air | OD2407 expand_more(1) | 10:20 | Scheduled | |
Kuala Lumpur (KUL) | Etihad Airways | EY5675 | 10:20 | Scheduled | |
Kuala Lumpur (KUL) | AirAsia | AK6042 | 10:50 | Scheduled | |
Bangkok (DMK) | AirAsia | FD512 | 10:55 | Scheduled | |
Surabaya (SUB) | AirAsia | QZ392 | 10:55 | Scheduled | |
Ho Chi Minh City (SGN) | AirAsia | AK1491 | 11:20 | Scheduled | |
Sibu (SBW) | AirAsia | AK5031 | 13:20 | Scheduled | |
Ipoh (IPH) | AirAsia | AK6083 | 14:10 | Scheduled | |
Jakarta (CGK) | TransNusa | 8B651 | 14:30 | Delayed | |
Penang (PEN) | AirAsia | AK6415 | 14:45 | Scheduled | |
Kuala Lumpur (KUL) | Batik Air Malaysia | OD2405 expand_more(2) | 15:00 | Scheduled | |
Kuala Lumpur (KUL) | Emirates | EK3447 | 15:00 | Scheduled | |
Kuala Lumpur (KUL) | Etihad Airways | EY5628 | 15:00 | Scheduled | |
Kuching (KCH) | AirAsia | AK5417 | 15:05 | 14:56 | Landed |
Kota-Kinabalu (BKI) | AirAsia | AK5301 | 15:10 | Scheduled | |
Bangkok (DMK) | AirAsia | FD510 | 15:15 | Delayed | |
Kuala Lumpur (SZB) | Firefly | FY1342 expand_more(1) | 15:30 | Scheduled | |
Kuala Lumpur (SZB) | Malaysia Airlines | MH5343 | 15:30 | Scheduled | |
Penang (PEN) | Firefly | FY2910 expand_more(1) | 16:40 | Scheduled | |
Penang (PEN) | Malaysia Airlines | MH4704 | 16:40 | Scheduled | |
Kota-Kinabalu (BKI) | AirAsia | AK5305 | 16:50 | Scheduled | |
Kuala Lumpur (KUL) | AirAsia | AK6034 | 17:05 | 16:53 | Landed |
Bangkok (DMK) | Batik Air | OD531 | 17:15 | Scheduled | |
Ipoh (IPH) | AirAsia | AK6085 | 17:50 | Scheduled | |
Kuala Lumpur (KUL) | AirAsia | AK6044 | 18:05 | Scheduled | |
Jakarta (CGK) | AirAsia | QZ240 | 18:25 | Scheduled | |
Langkawi (LGK) | AirAsia | AK6455 | 18:30 | Scheduled | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH1057 expand_more(12) | 18:45 | Scheduled | |
Kuala Lumpur (KUL) | Air Mauritius | MK9756 | 18:45 | Scheduled | |
Kuala Lumpur (KUL) | China Airlines | CI9405 | 18:45 | Scheduled | |
Kuala Lumpur (KUL) | Firefly | FY4007 | 18:45 | Scheduled | |
Kuala Lumpur (KUL) | Garuda Indonesia | GA9387 | 18:45 | Scheduled | |
Kuala Lumpur (KUL) | IndiGo | 6E3731 | 18:45 | Scheduled | |
Kuala Lumpur (KUL) | Myanmar Airways International | 8M9576 | 18:45 | Scheduled | |
Kuala Lumpur (KUL) | Oman Air | WY5686 | 18:45 | Scheduled | |
Kuala Lumpur (KUL) | Philippine Airlines | PR3500 | 18:45 | Scheduled | |
Kuala Lumpur (KUL) | Qatar Airways | QR4997 | 18:45 | Scheduled | |
Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3011 | 18:45 | Scheduled | |
Kuala Lumpur (KUL) | Singapore Airlines | SQ5513 | 18:45 | Scheduled | |
Kuala Lumpur (KUL) | Turkish Airlines | TK4798 | 18:45 | Scheduled | |
Tawau (TWU) | AirAsia | AK5597 | 19:20 | Scheduled | |
Kuala Lumpur (SZB) | Firefly | FY6542 expand_more(1) | 20:15 | Delayed | |
Kuala Lumpur (SZB) | Malaysia Airlines | MH4456 | 20:15 | Delayed | |
Kuching (KCH) | AirAsia | AK5411 | 20:40 | Scheduled | |
Jakarta (CGK) | AirAsia | QZ242 | 21:05 | Scheduled | |
Alor Setar (AOR) | AirAsia | AK6173 | 22:50 | Scheduled | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH1063 expand_more(2) | 22:50 | Scheduled | |
Kuala Lumpur (KUL) | Firefly | FY4002 | 22:50 | Scheduled | |
Kuala Lumpur (KUL) | IndiGo | 6E3732 | 22:50 | Scheduled | |
Kuala Lumpur (KUL) | AirAsia | AK6038 | 23:15 | 22:51 | Landed |
Penang (PEN) | AirAsia | AK6423 | 23:50 | Scheduled | |
Kota-Kinabalu (BKI) | AirAsia | AK5303 | 23:55 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Kuala Lumpur (KUL) | Malaysia Airlines | MH1034 expand_more(2) | 06:30 | Scheduled | |
Kuala Lumpur (KUL) | Firefly | FY4003 | 06:30 | Scheduled | |
Kuala Lumpur (KUL) | IndiGo | 6E3728 | 06:30 | Scheduled | |
Kuala Lumpur (KUL) | AirAsia | AK6052 | 07:00 | Scheduled | |
Penang (PEN) | AirAsia | AK6412 | 07:00 | Scheduled | |
Ho Chi Minh City (SGN) | AirAsia | AK1490 | 07:05 | Scheduled | |
Kuching (KCH) | AirAsia | AK5414 | 07:45 | Scheduled | |
Kuala Lumpur (KUL) | Batik Air Malaysia | OD7404 | 08:05 | Scheduled | |
Ipoh (IPH) | AirAsia | AK6082 | 08:20 | Scheduled | |
Kuala Lumpur (KUL) | AirAsia | AK6026 | 08:35 | Scheduled | |
Kuala Lumpur (SZB) | Firefly | FY1335 expand_more(1) | 08:35 | Scheduled | |
Kuala Lumpur (SZB) | Malaysia Airlines | MH5330 | 08:35 | Scheduled | |
Sibu (SBW) | AirAsia | AK5030 | 09:45 | Scheduled | |
Kuala Lumpur (KUL) | Batik Air Malaysia | OD2404 expand_more(2) | 09:45 | Scheduled | |
Kuala Lumpur (KUL) | Emirates | EK3456 | 09:45 | Scheduled | |
Kuala Lumpur (KUL) | Etihad Airways | EY5624 | 09:45 | Scheduled | |
Kota Kinabalu (BKI) | AirAsia | AK5302 | 10:10 | Scheduled | |
Bangkok (DMK) | Batik Air Malaysia | OD530 | 11:20 | Scheduled | |
Kuala Lumpur (KUL) | AirAsia | AK6043 | 11:25 | Scheduled | |
Bangkok (DMK) | AirAsia | FD513 | 11:25 | Scheduled | |
Surabaya (SUB) | AirAsia | QZ393 | 11:25 | Scheduled | |
Penang (PEN) | AirAsia | AK6414 | 12:00 | Scheduled | |
Tawau (TWU) | AirAsia | AK5596 | 13:55 | Scheduled | |
Kuala Lumpur (KUL) | AirAsia | AK6035 | 14:45 | Scheduled | |
Jakarta (CGK) | TransNusa | 8B652 | 15:00 | Scheduled | |
Ipoh (IPH) | AirAsia | AK6084 | 15:10 | Scheduled | |
Kuching (KCH) | AirAsia | AK5416 | 15:30 | Scheduled | |
Langkawi (LGK) | AirAsia | AK6454 | 15:40 | Scheduled | |
Kuala Lumpur (KUL) | Batik Air Malaysia | OD2406 expand_more(2) | 15:45 | Scheduled | |
Kuala Lumpur (KUL) | Emirates | EK3448 | 15:45 | Scheduled | |
Kuala Lumpur (KUL) | Etihad Airways | EY5625 | 15:45 | Scheduled | |
Bangkok (DMK) | AirAsia | FD511 | 15:45 | Scheduled | |
Kuala Lumpur (SZB) | Firefly | FY1343 expand_more(1) | 15:50 | Scheduled | |
Kuala Lumpur (SZB) | Malaysia Airlines | MH5342 | 15:50 | Scheduled | |
Kota Kinabalu (BKI) | AirAsia | AK5306 | 17:15 | Scheduled | |
Kuala Lumpur (SZB) | Firefly | FY6543 expand_more(1) | 17:20 | Scheduled | |
Kuala Lumpur (SZB) | Malaysia Airlines | MH4455 | 17:20 | Scheduled | |
Kuching (KCH) | AirAsia | AK5412 | 17:30 | Scheduled | |
Kuala Lumpur (KUL) | Batik Air Malaysia | OD2408 expand_more(1) | 18:15 | Scheduled | |
Kuala Lumpur (KUL) | Etihad Airways | EY5676 | 18:15 | Scheduled | |
Kuala Lumpur (KUL) | AirAsia | AK6045 | 18:30 | Scheduled | |
Kota Kinabalu (BKI) | AirAsia | AK5304 | 18:55 | Scheduled | |
Jakarta (CGK) | AirAsia | QZ241 | 18:55 | Scheduled | |
Kuala Lumpur (KUL) | Malaysia Airlines | MH1058 expand_more(8) | 19:25 | Scheduled | |
Kuala Lumpur (KUL) | Firefly | FY4010 | 19:25 | Scheduled | |
Kuala Lumpur (KUL) | Garuda Indonesia | GA9386 | 19:25 | Scheduled | |
Kuala Lumpur (KUL) | IndiGo | 6E3727 | 19:25 | Scheduled | |
Kuala Lumpur (KUL) | Jet Linx Aviation | JL7186 | 19:25 | Scheduled | |
Kuala Lumpur (KUL) | Philippine Airlines | PR3505 | 19:25 | Scheduled | |
Kuala Lumpur (KUL) | Qatar Airways | QR4998 | 19:25 | Scheduled | |
Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3012 | 19:25 | Scheduled | |
Kuala Lumpur (KUL) | Turkish Airlines | TK4867 | 19:25 | Scheduled | |
Alor Setar (AOR) | AirAsia | AK6172 | 19:50 | Scheduled | |
Penang (PEN) | Firefly | FY2911 expand_more(1) | 20:55 | Scheduled | |
Penang (PEN) | Malaysia Airlines | MH4705 | 20:55 | Scheduled | |
Penang (PEN) | AirAsia | AK6422 | 21:05 | Scheduled | |
Jakarta (CGK) | AirAsia | QZ243 | 21:35 | Scheduled | |
Guangzhou (CAN) | AirAsia | AK1394 | 22:00 | Scheduled | |
Kuala Lumpur (KUL) | AirAsia | AK6039 | 23:40 | Scheduled |
Flying To and From Senai Airport
This page provides information about the destinations that can be reached via Senai Airport.
Looking for the best deals on car rental?
Find the best vehicle hire at Senai Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Senai, Johor in Malaysia