AirAsia at Senai Airport - JHB
Which locations does AirAsia fly to and from Senai Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Alor Setar (AOR) | Malaysia | Alor Setar | 8 | View Flights |
Don Muang (DMK) | Thailand | Bangkok Don Muang | 22 | View Flights |
New Baiyun (CAN) | China | Guangzhou | 14 | View Flights |
Tan Son Nhat International (SGN) | Vietnam | Ho Chi Minh City | 14 | View Flights |
Sultan Azlan Shah Airport (IPH) | Malaysia | Ipoh | 18 | View Flights |
Soekarno-Hatta International (CGK) | Indonesia | Jakarta Soekarno Hatta | 20 | View Flights |
Sultan Ismail Petra (KBR) | Malaysia | Kota Bharu | 4 | View Flights |
Kota-Kinabalu International Airport (BKI) | Malaysia | Kota Kinabalu | 34 | View Flights |
Kuala Lumpur International Airport (KUL) | Malaysia | Kuala Lumpur | 73 | View Flights |
Kuching (KCH) | Malaysia | Kuching | 38 | View Flights |
Langakawi International (LGK) | Malaysia | Langkawi | 4 | View Flights |
Miri (MYY) | Malaysia | Miri | 6 | View Flights |
Penang International (PEN) | Malaysia | Penang | 52 | View Flights |
Sibu (SBW) | Malaysia | Sibu | 14 | View Flights |
Juanda (SUB) | Indonesia | Surabaya | 8 | View Flights |
Tawau (TWU) | Malaysia | Tawau | 8 | View Flights |
Weekly Scheduled Flights To Senai Airport operated by AirAsia
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Malaysia | Alor Setar | Alor Setar (AOR) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Thailand | Bangkok Don Muang | Don Muang (DMK) | 2 | 1 | 2 | 1 | 2 | 2 | 1 | View Flights |
Indonesia | Surabaya | Juanda (SUB) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Malaysia | Kota Kinabalu | Kota-Kinabalu International Airport (BKI) | 2 | 2 | 3 | 2 | 3 | 2 | 3 | View Flights |
Malaysia | Kuala Lumpur | Kuala Lumpur International Airport (KUL) | 5 | 4 | 3 | 6 | 6 | 6 | 6 | View Flights |
Malaysia | Kuching | Kuching (KCH) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | View Flights |
Malaysia | Langkawi | Langakawi International (LGK) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Malaysia | Miri | Miri (MYY) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
China | Guangzhou | New Baiyun (CAN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Malaysia | Penang | Penang International (PEN) | 4 | 4 | 4 | 4 | 3 | 4 | 3 | View Flights |
Malaysia | Sibu | Sibu (SBW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Indonesia | Jakarta Soekarno Hatta | Soekarno-Hatta International (CGK) | 1 | 1 | 2 | 1 | 2 | 1 | 2 | View Flights |
Malaysia | Ipoh | Sultan Azlan Shah Airport (IPH) | 1 | 1 | 1 | 1 | 2 | 1 | 2 | View Flights |
Malaysia | Kota Bharu | Sultan Ismail Petra (KBR) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
Vietnam | Ho Chi Minh City | Tan Son Nhat International (SGN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Malaysia | Tawau | Tawau (TWU) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Weekly Scheduled Flights from Senai Airport operated by AirAsia
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Malaysia | Alor Setar | Alor Setar (AOR) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Thailand | Bangkok Don Muang | Don Muang (DMK) | 2 | 1 | 2 | 1 | 2 | 2 | 1 | View Flights |
Indonesia | Surabaya | Juanda (SUB) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Malaysia | Kota Kinabalu | Kota-Kinabalu International Airport (BKI) | 2 | 2 | 3 | 2 | 3 | 2 | 3 | View Flights |
Malaysia | Kuala Lumpur | Kuala Lumpur International Airport (KUL) | 6 | 4 | 3 | 6 | 6 | 6 | 6 | View Flights |
Malaysia | Kuching | Kuching (KCH) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | View Flights |
Malaysia | Langkawi | Langakawi International (LGK) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Malaysia | Miri | Miri (MYY) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
China | Guangzhou | New Baiyun (CAN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Malaysia | Penang | Penang International (PEN) | 4 | 4 | 4 | 4 | 3 | 4 | 3 | View Flights |
Malaysia | Sibu | Sibu (SBW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Indonesia | Jakarta Soekarno Hatta | Soekarno-Hatta International (CGK) | 1 | 1 | 2 | 1 | 2 | 1 | 2 | View Flights |
Malaysia | Ipoh | Sultan Azlan Shah Airport (IPH) | 1 | 1 | 1 | 1 | 2 | 1 | 2 | View Flights |
Malaysia | Kota Bharu | Sultan Ismail Petra (KBR) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
Vietnam | Ho Chi Minh City | Tan Son Nhat International (SGN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Malaysia | Tawau | Tawau (TWU) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Don't forget to book your hire car!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!