Flyankomster og avganger på Senai Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Guangzhou (CAN) | AirAsia | AK1395 | 07.00 | planlagt | |
| Kuching (KCH) | AirAsia | AK5413 | 07.20 | planlagt | |
| Kuala Lumpur (KUL) | AirAsia | AK6048 | 07.55 | planlagt | |
| Penang (PEN) | AirAsia | AK6413 | 07.55 | planlagt | |
| Kota-Kinabalu (BKI) | AirAsia | AK5301 | 09.15 | planlagt | |
| Kuala Lumpur (KUL) | AirAsia | AK6051 | 09.20 | planlagt | |
| Sibu (SBW) | AirAsia | AK5031 | 10.15 | planlagt | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH1051 expand_more(8) | 10.35 | planlagt | |
| Kuala Lumpur (KUL) | China Airlines | CI9431 | 10.35 | planlagt | |
| Kuala Lumpur (KUL) | Fly Sky Airlines | FY4005 | 10.35 | planlagt | |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA9379 | 10.35 | planlagt | |
| Kuala Lumpur (KUL) | IndiGo | 6E3733 | 10.35 | planlagt | |
| Kuala Lumpur (KUL) | Philippine Airlines | PR3574 | 10.35 | planlagt | |
| Kuala Lumpur (KUL) | Qatar Airways | QR4995 | 10.35 | planlagt | |
| Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3009 | 10.35 | planlagt | |
| Kuala Lumpur (KUL) | Turkish Airlines | TK4891 | 10.35 | planlagt | |
| Kuala Lumpur (KUL) | Batik Air Malaysia | OD2407 expand_more(1) | 10.35 | planlagt | |
| Kuala Lumpur (KUL) | Etihad Airways | EY5675 | 10.35 | planlagt | |
| Kuala Lumpur (KUL) | AirAsia | AK6042 | 10.40 | planlagt | |
| Bangkok (DMK) | AirAsia | FD512 | 10.55 | planlagt | |
| Ho Chi Minh City (SGN) | AirAsia | AK1491 | 11.20 | planlagt | |
| Kuala Lumpur (SZB) | Fly Sky Airlines | FY1338 expand_more(1) | 11.30 | planlagt | |
| Kuala Lumpur (SZB) | Malaysia Airlines | MH5337 | 11.30 | planlagt | |
| Kuala Lumpur (KUL) | AirAsia | AK6031 | 12.05 | planlagt | |
| Kuala Lumpur (KUL) | AirAsia | AK6040 | 13.20 | planlagt | |
| Ipoh (IPH) | AirAsia | AK6085 | 13.35 | planlagt | |
| Kota-Kinabalu (BKI) | AirAsia | AK5305 | 14.40 | planlagt | |
| Kuching (KCH) | AirAsia | AK5426 | 14.50 | planlagt | |
| Kuala Lumpur (KUL) | Batik Air Malaysia | OD2405 expand_more(2) | 15.00 | planlagt | |
| Kuala Lumpur (KUL) | Emirates | EK3447 | 15.00 | planlagt | |
| Kuala Lumpur (KUL) | Etihad Airways | EY5628 | 15.00 | planlagt | |
| Kota Bharu (KBR) | AirAsia | AK6204 | 15.05 | planlagt | |
| Bangkok (DMK) | Thai AirAsia | FD510 | 15.15 | planlagt | |
| Kuala Lumpur (SZB) | Fly Sky Airlines | FY1342 expand_more(1) | 15.20 | planlagt | |
| Kuala Lumpur (SZB) | Malaysia Airlines | MH5343 | 15.20 | planlagt | |
| Kuala Lumpur (KUL) | AirAsia | AK6034 | 15.30 | planlagt | |
| Penang (PEN) | AirAsia | AK6419 | 16.50 | planlagt | |
| Bangkok (DMK) | Batik Air Malaysia | OD531 | 17.00 | planlagt | |
| Kuala Lumpur (KUL) | AirAsia | AK6044 | 17.00 | planlagt | |
| Ipoh (IPH) | AirAsia | AK6083 | 17.50 | planlagt | |
| Kuching (KCH) | AirAsia | AK5419 | 18.05 | planlagt | |
| Kuala Lumpur (KUL) | Fly Sky Airlines | FY2892 expand_more(1) | 18.10 | planlagt | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH4663 | 18.10 | planlagt | |
| Jakarta (CGK) | Indonesia AirAsia | QZ240 | 18.40 | planlagt | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH1057 expand_more(12) | 18.45 | planlagt | |
| Kuala Lumpur (KUL) | Air Mauritius | MK9756 | 18.45 | planlagt | |
| Kuala Lumpur (KUL) | China Airlines | CI9405 | 18.45 | planlagt | |
| Kuala Lumpur (KUL) | Fly Sky Airlines | FY4007 | 18.45 | planlagt | |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA9387 | 18.45 | planlagt | |
| Kuala Lumpur (KUL) | IndiGo | 6E3731 | 18.45 | planlagt | |
| Kuala Lumpur (KUL) | Myanmar Airways International | 8M9576 | 18.45 | planlagt | |
| Kuala Lumpur (KUL) | Oman Air | WY5686 | 18.45 | planlagt | |
| Kuala Lumpur (KUL) | Philippine Airlines | PR3500 | 18.45 | planlagt | |
| Kuala Lumpur (KUL) | Qatar Airways | QR4997 | 18.45 | planlagt | |
| Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3011 | 18.45 | planlagt | |
| Kuala Lumpur (KUL) | Singapore Airlines | SQ5513 | 18.45 | planlagt | |
| Kuala Lumpur (KUL) | Turkish Airlines | TK4798 | 18.45 | planlagt | |
| Miri (MYY) | AirAsia | AK5013 | 19.50 | planlagt | |
| Penang (PEN) | AirAsia | AK6423 | 20.05 | planlagt | |
| Kuala Lumpur (KUL) | AirAsia | AK6032 | 20.25 | planlagt | |
| Kota-Kinabalu (BKI) | AirAsia | AK5309 | 20.35 | planlagt | |
| Kuala Lumpur (KUL) | Batik Air Malaysia | OD2403 expand_more(1) | 21.00 | planlagt | |
| Kuala Lumpur (KUL) | Etihad Airways | EY5627 | 21.00 | planlagt | |
| Kuala Lumpur (KUL) | AirAsia | AK6038 | 21.05 | planlagt | |
| Kuala Lumpur (SZB) | Fly Sky Airlines | FY1348 expand_more(1) | 21.50 | planlagt | |
| Kuala Lumpur (SZB) | Malaysia Airlines | MH5347 | 21.50 | planlagt | |
| Sibu (SBW) | AirAsia | AK5033 | 22.00 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Kuala Lumpur (KUL) | Malaysia Airlines | MH1034 expand_more(4) | 06.30 | planlagt | |
| Kuala Lumpur (KUL) | Fly Sky Airlines | FY4003 | 06.30 | planlagt | |
| Kuala Lumpur (KUL) | IndiGo | 6E3728 | 06.30 | planlagt | |
| Kuala Lumpur (KUL) | Japan Airlines | JL7185 | 06.30 | planlagt | |
| Kuala Lumpur (KUL) | Qatar Airways | QR4474 | 06.30 | planlagt | |
| Kuala Lumpur (KUL) | AirAsia | AK6052 | 07.00 | planlagt | |
| Kuala Lumpur (KUL) | Batik Air Malaysia | OD2404 expand_more(2) | 07.00 | planlagt | |
| Kuala Lumpur (KUL) | Emirates | EK3456 | 07.00 | planlagt | |
| Kuala Lumpur (KUL) | Etihad Airways | EY5624 | 07.00 | planlagt | |
| Ho Chi Minh City (SGN) | AirAsia | AK1490 | 07.05 | 06:58 | I rute |
| Kuching (KCH) | AirAsia | AK5414 | 07.45 | planlagt | |
| Kuala Lumpur (KUL) | AirAsia | AK6049 | 08.20 | planlagt | |
| Penang (PEN) | AirAsia | AK6412 | 08.20 | planlagt | |
| Kota Kinabalu (BKI) | AirAsia | AK5302 | 09.40 | planlagt | |
| Kuala Lumpur (KUL) | AirAsia | AK6030 | 09.50 | planlagt | |
| Sibu (SBW) | AirAsia | AK5030 | 10.40 | planlagt | |
| Kuala Lumpur (KUL) | AirAsia | AK6043 | 11.10 | planlagt | |
| Ipoh (IPH) | AirAsia | AK6084 | 11.15 | planlagt | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH1052 expand_more(10) | 11.15 | planlagt | |
| Kuala Lumpur (KUL) | China Airlines | CI9432 | 11.15 | planlagt | |
| Kuala Lumpur (KUL) | Fly Sky Airlines | FY4008 | 11.15 | planlagt | |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA9380 | 11.15 | planlagt | |
| Kuala Lumpur (KUL) | IndiGo | 6E3729 | 11.15 | planlagt | |
| Kuala Lumpur (KUL) | Oman Air | WY5676 | 11.15 | planlagt | |
| Kuala Lumpur (KUL) | Philippine Airlines | PR3551 | 11.15 | planlagt | |
| Kuala Lumpur (KUL) | Qatar Airways | QR4996 | 11.15 | planlagt | |
| Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3014 | 11.15 | planlagt | |
| Kuala Lumpur (KUL) | Singapore Airlines | SQ5512 | 11.15 | planlagt | |
| Kuala Lumpur (KUL) | Turkish Airlines | TK4797 | 11.15 | planlagt | |
| Bangkok (DMK) | Thai AirAsia | FD513 | 11.25 | planlagt | |
| Kuching (KCH) | AirAsia | AK5427 | 11.45 | planlagt | |
| Bangkok (DMK) | Batik Air Malaysia | OD530 | 11.45 | planlagt | |
| Kuala Lumpur (SZB) | Fly Sky Airlines | FY1339 expand_more(1) | 12.00 | planlagt | |
| Kuala Lumpur (SZB) | Malaysia Airlines | MH5336 | 12.00 | planlagt | |
| Kota Bharu (KBR) | AirAsia | AK6203 | 12.30 | planlagt | |
| Kuala Lumpur (KUL) | AirAsia | AK6041 | 13.45 | planlagt | |
| Penang (PEN) | AirAsia | AK6418 | 14.05 | planlagt | |
| Kota Kinabalu (BKI) | AirAsia | AK5306 | 15.10 | planlagt | |
| Ipoh (IPH) | AirAsia | AK6082 | 15.25 | planlagt | |
| Miri (MYY) | AirAsia | AK5012 | 15.30 | planlagt | |
| Bangkok (DMK) | Thai AirAsia | FD511 | 15.45 | planlagt | |
| Kuala Lumpur (SZB) | Fly Sky Airlines | FY1343 expand_more(1) | 15.50 | planlagt | |
| Kuala Lumpur (SZB) | Malaysia Airlines | MH5342 | 15.50 | planlagt | |
| Kuala Lumpur (KUL) | AirAsia | AK6035 | 16.00 | planlagt | |
| Kuala Lumpur (KUL) | Batik Air Malaysia | OD2406 expand_more(2) | 16.00 | planlagt | |
| Kuala Lumpur (KUL) | Emirates | EK3448 | 16.00 | planlagt | |
| Kuala Lumpur (KUL) | Etihad Airways | EY5625 | 16.00 | planlagt | |
| Penang (PEN) | AirAsia | AK6422 | 17.20 | planlagt | |
| Kuala Lumpur (KUL) | AirAsia | AK6045 | 17.30 | planlagt | |
| Kuala Lumpur (KUL) | Batik Air Malaysia | OD2408 expand_more(1) | 18.00 | planlagt | |
| Kuala Lumpur (KUL) | Etihad Airways | EY5676 | 18.00 | planlagt | |
| Sibu (SBW) | AirAsia | AK5032 | 18.30 | planlagt | |
| Kuching (KCH) | AirAsia | AK5418 | 18.30 | planlagt | |
| Kuala Lumpur (KUL) | Fly Sky Airlines | FY2893 expand_more(1) | 18.50 | planlagt | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH4664 | 18.50 | planlagt | |
| Jakarta (CGK) | Indonesia AirAsia | QZ241 | 19.05 | planlagt | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH1058 expand_more(8) | 19.25 | planlagt | |
| Kuala Lumpur (KUL) | Fly Sky Airlines | FY4010 | 19.25 | planlagt | |
| Kuala Lumpur (KUL) | Garuda Indonesia | GA9386 | 19.25 | planlagt | |
| Kuala Lumpur (KUL) | IndiGo | 6E3727 | 19.25 | planlagt | |
| Kuala Lumpur (KUL) | Japan Airlines | JL7186 | 19.25 | planlagt | |
| Kuala Lumpur (KUL) | Philippine Airlines | PR3505 | 19.25 | planlagt | |
| Kuala Lumpur (KUL) | Qatar Airways | QR4998 | 19.25 | planlagt | |
| Kuala Lumpur (KUL) | Royal Brunei Airlines | BI3012 | 19.25 | planlagt | |
| Kuala Lumpur (KUL) | Turkish Airlines | TK4867 | 19.25 | planlagt | |
| Kuala Lumpur (KUL) | AirAsia | AK6033 | 20.50 | planlagt | |
| Kota Kinabalu (BKI) | AirAsia | AK5310 | 21.00 | planlagt | |
| Kuala Lumpur (KUL) | AirAsia | AK6039 | 21.35 | planlagt | |
| Guangzhou (CAN) | AirAsia | AK1394 | 22.00 | planlagt | |
| Kuala Lumpur (SZB) | Fly Sky Airlines | FY1349 expand_more(1) | 22.20 | planlagt | |
| Kuala Lumpur (SZB) | Malaysia Airlines | MH5346 | 22.20 | planlagt | |
Flyr til og fra Senai Airport
Denne siden gir informasjon om destinasjonene som kan nås via Senai Airport.
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Senai Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!Ting å se og gjøre i og rundt Senai, Johor i Malaysia

