AirAsia på Senai Airport – JHB
Hvilke steder flyr AirAsia til og fra Senai Airport?
Flyplass | Land | plassering | Ukentlige flyreiser | Flyreiser |
---|---|---|---|---|
Alor Setar (AOR) | Malaysia | Alor Setar | 8 | Se flyreiser |
Don Muang (DMK) | Thailand | Bangkok Don Muang | 22 | Se flyreiser |
New Baiyun (CAN) | China | Guangzhou | 14 | Se flyreiser |
Tan Son Nhat International (SGN) | Vietnam | Ho Chi Minh City | 14 | Se flyreiser |
Sultan Azlan Shah Airport (IPH) | Malaysia | Ipoh | 18 | Se flyreiser |
Soekarno-Hatta International (CGK) | Indonesia | Jakarta Soekarno Hatta | 16 | Se flyreiser |
Sultan Ismail Petra (KBR) | Malaysia | Kota Bharu | 4 | Se flyreiser |
Kota-Kinabalu International Airport (BKI) | Malaysia | Kota Kinabalu | 36 | Se flyreiser |
Kuala Lumpur International Airport (KUL) | Malaysia | Kuala Lumpur | 81 | Se flyreiser |
Kuching (KCH) | Malaysia | Kuching | 42 | Se flyreiser |
Langakawi International (LGK) | Malaysia | Langkawi | 6 | Se flyreiser |
Miri (MYY) | Malaysia | Miri | 6 | Se flyreiser |
Penang International (PEN) | Malaysia | Penang | 52 | Se flyreiser |
Sibu (SBW) | Malaysia | Sibu | 14 | Se flyreiser |
Juanda (SUB) | Indonesia | Surabaya | 8 | Se flyreiser |
Tawau (TWU) | Malaysia | Tawau | 8 | Se flyreiser |
Ukentlige rutefly til Senai Airport operert av AirAsia
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
Malaysia | Alor Setar | Alor Setar (AOR) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Se flyreiser |
Thailand | Bangkok Don Muang | Don Muang (DMK) | 2 | 1 | 2 | 1 | 2 | 2 | 1 | Se flyreiser |
Indonesia | Surabaya | Juanda (SUB) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Se flyreiser |
Malaysia | Kota Kinabalu | Kota-Kinabalu International Airport (BKI) | 3 | 2 | 3 | 2 | 3 | 2 | 3 | Se flyreiser |
Malaysia | Kuala Lumpur | Kuala Lumpur International Airport (KUL) | 6 | 5 | 5 | 6 | 6 | 6 | 7 | Se flyreiser |
Malaysia | Kuching | Kuching (KCH) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
Malaysia | Langkawi | Langakawi International (LGK) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Se flyreiser |
Malaysia | Miri | Miri (MYY) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |
China | Guangzhou | New Baiyun (CAN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Malaysia | Penang | Penang International (PEN) | 4 | 4 | 4 | 4 | 3 | 4 | 3 | Se flyreiser |
Malaysia | Sibu | Sibu (SBW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Indonesia | Jakarta Soekarno Hatta | Soekarno-Hatta International (CGK) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Se flyreiser |
Malaysia | Ipoh | Sultan Azlan Shah Airport (IPH) | 1 | 1 | 1 | 1 | 2 | 1 | 2 | Se flyreiser |
Malaysia | Kota Bharu | Sultan Ismail Petra (KBR) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |
Vietnam | Ho Chi Minh City | Tan Son Nhat International (SGN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Malaysia | Tawau | Tawau (TWU) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Se flyreiser |
Ukentlige rutefly fra Senai Airport operert av AirAsia
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
Malaysia | Alor Setar | Alor Setar (AOR) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Se flyreiser |
Thailand | Bangkok Don Muang | Don Muang (DMK) | 2 | 1 | 2 | 1 | 2 | 2 | 1 | Se flyreiser |
Indonesia | Surabaya | Juanda (SUB) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Se flyreiser |
Malaysia | Kota Kinabalu | Kota-Kinabalu International Airport (BKI) | 3 | 2 | 3 | 2 | 3 | 2 | 3 | Se flyreiser |
Malaysia | Kuala Lumpur | Kuala Lumpur International Airport (KUL) | 6 | 5 | 5 | 6 | 6 | 6 | 6 | Se flyreiser |
Malaysia | Kuching | Kuching (KCH) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
Malaysia | Langkawi | Langakawi International (LGK) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Se flyreiser |
Malaysia | Miri | Miri (MYY) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |
China | Guangzhou | New Baiyun (CAN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Malaysia | Penang | Penang International (PEN) | 4 | 4 | 4 | 4 | 3 | 4 | 3 | Se flyreiser |
Malaysia | Sibu | Sibu (SBW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Indonesia | Jakarta Soekarno Hatta | Soekarno-Hatta International (CGK) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Se flyreiser |
Malaysia | Ipoh | Sultan Azlan Shah Airport (IPH) | 1 | 1 | 1 | 1 | 2 | 1 | 2 | Se flyreiser |
Malaysia | Kota Bharu | Sultan Ismail Petra (KBR) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |
Vietnam | Ho Chi Minh City | Tan Son Nhat International (SGN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Malaysia | Tawau | Tawau (TWU) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Se flyreiser |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Senai Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt.
Krev Nå!