Firefly at Senai Airport - JHB
Which locations does Firefly fly to and from Senai Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Kuala Lumpur International Airport (KUL) | Malaysia | Kuala Lumpur | 30 | View Flights |
Sultan Abdul Aziz Shah (SZB) | Malaysia | Kuala Lumpur Sultan Abdul Aziz Shah | 38 | View Flights |
Penang International (PEN) | Malaysia | Penang | 12 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Malaysia | Kuala Lumpur | Kuala Lumpur International Airport (KUL) | 1 | 2 | 1 | 2 | 3 | 3 | 3 | View Flights |
Malaysia | Penang | Penang International (PEN) | 0 | 0 | 1 | 1 | 2 | 1 | 1 | View Flights |
Malaysia | Kuala Lumpur Sultan Abdul Aziz Shah | Sultan Abdul Aziz Shah (SZB) | 2 | 2 | 3 | 3 | 3 | 3 | 3 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Malaysia | Kuala Lumpur | Kuala Lumpur International Airport (KUL) | 2 | 1 | 2 | 2 | 2 | 3 | 3 | View Flights |
Malaysia | Penang | Penang International (PEN) | 0 | 0 | 1 | 1 | 2 | 1 | 1 | View Flights |
Malaysia | Kuala Lumpur Sultan Abdul Aziz Shah | Sultan Abdul Aziz Shah (SZB) | 2 | 2 | 3 | 3 | 3 | 3 | 3 | View Flights |
Don't forget to book your hire car!

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!