MYAirline at Senai Airport - JHB
Which locations does MYAirline fly to and from Senai Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Kota-Kinabalu International Airport (BKI) | Malaysia | Kota Kinabalu | 16 | View Flights |
Kuala Lumpur International Airport (KUL) | Malaysia | Kuala Lumpur | 5 | View Flights |
Langakawi International (LGK) | Malaysia | Langkawi | 2 | View Flights |
Penang International (PEN) | Malaysia | Penang | 12 | View Flights |
Sibu (SBW) | Malaysia | Sibu | 6 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Malaysia | Kota Kinabalu | Kota-Kinabalu International Airport (BKI) | 0 | 1 | 1 | 1 | 1 | 2 | 2 | View Flights |
Malaysia | Kuala Lumpur | Kuala Lumpur International Airport (KUL) | 1 | 2 | 0 | 0 | 0 | 0 | 0 | View Flights |
Malaysia | Langkawi | Langakawi International (LGK) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Malaysia | Penang | Penang International (PEN) | 0 | 0 | 1 | 0 | 2 | 2 | 1 | View Flights |
Malaysia | Sibu | Sibu (SBW) | 0 | 0 | 1 | 1 | 1 | 0 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Malaysia | Kota Kinabalu | Kota-Kinabalu International Airport (BKI) | 0 | 1 | 1 | 1 | 1 | 2 | 2 | View Flights |
Malaysia | Kuala Lumpur | Kuala Lumpur International Airport (KUL) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | View Flights |
Malaysia | Langkawi | Langakawi International (LGK) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Malaysia | Penang | Penang International (PEN) | 0 | 0 | 1 | 0 | 2 | 2 | 1 | View Flights |
Malaysia | Sibu | Sibu (SBW) | 0 | 0 | 1 | 1 | 1 | 0 | 0 | View Flights |
Planning a Holiday or Business Trip?
Search for the cheapest rental in Senai

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!