MYAirline at Senai Airport - JHB
Which locations does MYAirline fly to and from Senai Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
New Baiyun (CAN) | China | Guangzhou | 4 | View Flights |
Tan Son Nhat International (SGN) | Vietnam | Ho Chi Minh City | 2 | View Flights |
Sultan Azlan Shah Airport (IPH) | Malaysia | Ipoh | 4 | View Flights |
Sultan Ismail Petra (KBR) | Malaysia | Kota Bharu | 2 | View Flights |
Kuala Lumpur International Airport (KUL) | Malaysia | Kuala Lumpur | 1 | View Flights |
Penang International (PEN) | Malaysia | Penang | 4 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
China | Guangzhou | New Baiyun (CAN) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | View Flights |
Malaysia | Penang | Penang International (PEN) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Malaysia | Ipoh | Sultan Azlan Shah Airport (IPH) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Malaysia | Kota Bharu | Sultan Ismail Petra (KBR) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Vietnam | Ho Chi Minh City | Tan Son Nhat International (SGN) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Malaysia | Kuala Lumpur | Kuala Lumpur International Airport (KUL) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
China | Guangzhou | New Baiyun (CAN) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Malaysia | Penang | Penang International (PEN) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Malaysia | Ipoh | Sultan Azlan Shah Airport (IPH) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Malaysia | Kota Bharu | Sultan Ismail Petra (KBR) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Vietnam | Ho Chi Minh City | Tan Son Nhat International (SGN) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Planning a Holiday or Business Trip?
Search for the cheapest rental in Senai

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!